| Signal processing | ADI SHARC 21489 |
|---|---|
| Audio system delay | 2.8ms |
| Digital to Analog Conversion | 24-bit |
| Sampling Rate | 96kHz |
| Input channel | 4 balanced inputs. Line level |
| Audio port | The head of the male and female XLR |
| Input resistance | 22kΩ |
| Maximum input level | 16dBu/Line |
| Output channel | 8 balanced outputs, line level |
| Output impedance | 150Ω |
| Frequency response curve | 20Hz-40kHz(±0.5dB)/Line |
| Digital Noise Floor | 20Hz-20kHz,A-wt,-93dBu |
| THD+N | -90dB(@0dBu,1kHz,A-wt)/Line |
| Signal-to-noise ratio | 108dB(@16dBu,1kHz,A-wt)/Line ELECTRICAL AND PHYSICAL |
| Độ nhạy đầu vào | (MIC) 7.5MV (music) 220mv |
| Power supply | AC90V—264V 50/60 Hz |
| Size (L * W * H) | 483*215*44.5mm |
| Net Weight | 3.2kg |
| Working temperature | -20℃–80℃” |

